Most Recent Macedon Homes For Sale
| View All Macedon Homes For Sale | ||
|
1406 Wayneport Rd, Macedon, NY 14502 | $450,000 4 beds 2.5 baths |
|
3403 Heather Brook Ln, Macedon, NY 14502 | $144,900 3 beds 1.5 baths |
|
633 Crows Nest Ln, Macedon, NY 14502 | $190,000 4 beds 2.5 baths |
Real Estate Resources |
Macedon Apartments
There are 138 apartments found in and near the Macedon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings